Xiaomi Redmi Note 11 Pro
The Xiaomi Redmi Note 11 Pro released on Oct-2021 at price QAR 1,000 in Qatar.
6.67 Inches Screen
108 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Mali-G57 MC2
6.67 Inches Screen
108 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Mali-G57 MC2
Specification
| Price | QAR | 1,000 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Oct 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | MIU1 13 | |
| Dimensions | 164.2 x 76.1 x 8.1 mm | |
| Weight | 202 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Graphite Gray, Polar White, Star Blue | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G96 (12 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.67 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz, HDR10, 700 nits, 1200 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected]) | |
| Front | 16 MP, f/2.4, (wide), Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (CA) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Tuned by JBL, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 5), Glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
Maaz Hussain
Posted: 2 years ago
Xiomi note 11 pro disgusting phone I used ever,I bought the xiomi note 11 pro through Alfa mall and use it for just 14 days and on the 15th day it's start restarting the dealer is telling to contact the bank and the bank is telling to contact the dealer,they both are trolling,bakwass mobile xiomi note 11 pro