Vivo X21 Ud
The Vivo X21 Ud released on Mar-2018 at price QAR 2,269 in Qatar.
             6.28 Inches Screen
 
            6.28 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android V8.1 Oreo
 
            Android V8.1 Oreo  
        
             Adreno 512
 
            Adreno 512  
        
             6.28 Inches Screen
 
            6.28 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android V8.1 Oreo
 
            Android V8.1 Oreo  
        
             Adreno 512
 
            Adreno 512  
        
Specification
| Price | QAR | 2,269 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Mar 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android V8.1 Oreo | |
| UI | Funtouch OS 4.0 | |
| Dimensions | 154.5 x 74.8 x 7.4 mm | |
| Weight | 156 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Aurora White, Ruby Red | |
| NETWORK | ||
|---|---|---|
| Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Kryo 260 & 4 x 1.8 GHz Kryo 260) | |
| Chipset | Qualcomm SDM660 Snapdragon 660 | |
| GPU | Adreno 512 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.3 Inches | |
| Resolution | 1080 x 2280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 12 MP (f/1.8, 1/2.5 | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 12 MP, f/2.0, 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        