Samsung Gear S2 3G Price, Specification
The Samsung Gear S2 3G released on Oct 2015 at price QAR 839 in Qatar.
             1.2 Inches Screen
 
            1.2 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             512 RAM + 4
 
            512 RAM + 4
        
             300 mAh Battery
 
            300 mAh Battery
        
             Tizen OS 2.3.2
 
            Tizen OS 2.3.2
        
             N/A
 
            N/A
        
             1.2 Inches Screen
 
            1.2 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             512 RAM + 4
 
            512 RAM + 4
        
             300 mAh Battery
 
            300 mAh Battery
        
             Tizen OS 2.3.2
 
            Tizen OS 2.3.2
        
             N/A
 
            N/A
        
Specification
| Price | QAR | 839 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Oct 2015 | |
| BUILD | ||
|---|---|---|
| OS | Tizen OS 2.3.2 | |
| Dimensions | 51.8 x 44 x 13.4 mm (2.04 x 1.73 x 0.53 in) | |
| Weight | 51 g (1.80 oz) | |
| SIM | eSIM | |
| Colors | Dark Gray, Silver | |
| Build | Glass front (Gorilla Glass 3), stainless steel frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G Band | GSM 900 / 1800 GSM 850 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core 1.0 GHz | |
| Chipset | Qualcomm MSM8x26 | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 1.2 inches | |
| Resolution | 360 x 360 | |
| Protection | Corning Gorilla Glass 3 | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 512MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | GPS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        