Samsung Galaxy M10S
The Samsung Galaxy M10S released on Sep-2019 at price QAR 458 in Qatar.
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)
        
             Mali-G71 MP2
 
            Mali-G71 MP2  
        
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)
        
             Mali-G71 MP2
 
            Mali-G71 MP2  
        
Specification
| Price | QAR | 458 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Sep 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| Dimensions | 158.4 x 74.7 x 7.8 mm | |
| Weight | 169 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Stone Blue, Piano Black | |
| Build | Android 9.0 (Pie) | |
| NETWORK | ||
|---|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 1.6 GHz Cortex-A73 + 6 x 1.35 GHz Cortex-A53) | |
| Chipset | Exynos 7884B | |
| GPU | Mali-G71 MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | |
| Resolution | 720 x 1560 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 1TB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Gyro, Proximity | |
| Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        